- 100% Cotton
- Non-Stretch
- Side Button Closure
- Distressed
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 1/2 | 31 1/2 | 33 1/2 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/2 | 13 | 13 1/2 |
LEG OPENING | 13 1/2 | 14 1/2 | 15 1/2 |
INSEAM | 26 1/2 | 27 | 27 1/2 |
$ 0.00
$ 85.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 1/2 | 31 1/2 | 33 1/2 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/2 | 13 | 13 1/2 |
LEG OPENING | 13 1/2 | 14 1/2 | 15 1/2 |
INSEAM | 26 1/2 | 27 | 27 1/2 |
$ 14.99
$ 68.43
$ 52.64
$ 69.39
$ 53.38
$ 22.50
$ 83.99
$ 35.99
$ 51.60
$ 30.00
$ 84.15
$ 64.73
$ 15.79
$ 87.44
$ 67.26